JJ竞技网站比赛结果
Project Details
-
Project Officer
Montinola, Rafael Ignacio Miguel H.
Private Sector Operations Department
Request for information -
Country/Economy
Viet Nam -
Sector
- Energy
Project Name | AC Energy Wind Power Project | ||||||||||
Project Number | 53206-001 | ||||||||||
Borrower / Company |
BIM Wind Power Joint Stock Company
|
||||||||||
Country / Economy |
Viet Nam
|
||||||||||
Location | Regional | ||||||||||
Type or Modality of Assistance |
|
||||||||||
Strategic Agendas |
Environmentally sustainable growth
Inclusive economic growth |
||||||||||
Drivers of Change |
Private sector development
Partnerships |
||||||||||
Sector / Subsector |
Energy / Renewable energy generation - wind |
||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||
Responsible JJ竞技(拉萨)登录手游 Department | Private Sector Operations Department | ||||||||||
Responsible JJ竞技(拉萨)登录手游 Division | Infrastructure Finance Division 2 | ||||||||||
Responsible JJ竞技(拉萨)登录手游 Officer | Montinola, Rafael Ignacio Miguel H. | ||||||||||
Project Sponsor(s) | |||||||||||
Objectives and Scope | The loan will support the construction and operation of an 88-megawatt wind farm in Ninh Thuan province, Viet Nam. The Asian Development Bank, in its capacity as the mandated lead arranger, has mobilized commercial banks to provide long-term, United States dollar, limited-recourse project financing unavailable in the local market. | ||||||||||
Linkage to Country/Regional Strategy | The project is aligned with two of the three pillars of JJ竞技(拉萨)登录手游's country partnership strategy for Viet Nam, 2016-2020: (i) increasing the inclusiveness of infrastructure and service delivery and (ii) improving environmental sustainability and climate change response. The project also supports the alignment of the country partnership strategy with Viet Nam's commitments to the United Nations Framework Convention on Climate Change of a reduction of 8%-25% in greenhouse gas emissions by 2030. |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | An environmental and social compliance audit (ESCA) for the project was undertaken by external environmental and social experts to assess the past and present environmental and social performance of the project against SPS. The key operations phase environmental concerns identified are (i) blade throw and safety risks, (ii) shadow flicker exposure (exceeding good international industry practice threshold level), (iii) soil erosion and water impact, and (iv) bird and bat collision. The project committed to implementing the Corrective Action Plan from the ESCA to minimize operations environmental impact, which includes enhancement of the existing environmental and social management plan and preparation of subplans. |
Involuntary Resettlement | The establishment of the wind farm did not entail involuntary resettlement impacts. The project area is situated within the existing salt field production land. The ESCA evaluated the land use rights acquisition to establish the salt fields, which was undertaken from 2007-2018. It was confirmed that there were no outstanding complaints related to the previous land acquisition. The land occupied by the project was converted for renewable energy use, and land use rights certificates were subsequently issued to the project. |
Indigenous Peoples | The project area does not overlap with any traditionally owned land and land with customary rights. The ESCA confirmed that project activities do not affect the socio-cultural beliefs, customary practices, and traditional livelihoods of Cham and Rag Lai ethnic minorities residing in the surrounding communities. |
Stakeholder Communication, Participation, and Consultation | The project developed a Stakeholder Engagement Plan (SEP) to sustain the conduct of meaningful consultation throughout the project life. The SEP provides guidance on the conduct of community consultations and information disclosure in a timely and accessible manner, understandable to all project-affected communities and other stakeholders. It also sets out the avenue and means for stakeholders to express concerns, raise issues and grievances, and allow the project to respond and take appropriate action for resolution. |
Timetable for assistance design, processing and implementation | |
---|---|
Concept Clearance | 15 Jun 2019 |
Credit Committee Meeting | - |
Approval | 31 Oct 2022 |
Last PDS Update | 30 Aug 2022 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information JJ竞技(拉萨)登录手游 produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by JJ竞技(拉萨)登录手游-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of JJ竞技(拉萨)登录手游's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
AC Energy Wind Power Project: Initial Poverty and Social Analysis | Initial Poverty and Social Analysis | Aug 2022 |
Safeguard Documents
See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Title | Document Type | Document Date |
---|---|---|
AC Energy Wind Power Project: Draft Environment and Social Compliance Audit Report | Environment and Social Compliance Audit Reports | Mar 2022 |
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information JJ竞技(拉萨)登录手游 produces or requires to be produced in its operations to facilitate stakeholder participation in JJ竞技(拉萨)登录手游's decision-making. For more information, refer to the Safeguard Policy Statement , Operations Manual F1 , and Operations Manual L3 .
Requests for information may also be directed to the InfoUnit .