JJ竞技app外围
JJ竞技(拉萨)登录手游's additional financing is expected to fill the resource gap and to support the medium-term needs. The committed funding by other donor agencies is mostly towards the humanitarian supports; hence, the gaps in the infrastructure for medium-term needs remain wide. The proposed second phase of the project is expected to finance the infrastructure for medium-term needs mainly and complement the above World Bank's project. Moreover, the government has requested urgent support from JJ竞技(拉萨)登录手游 to meet the immediate medical needs and mitigate the impact of the outbreak either through a new program or by extending the scope of the second phase of the project.
Project Details
-
Project Officer
Chowdhury, Marjana
South Asia Department
Request for information -
Approval Date
22 June 2022 -
Country/Economy
Bangladesh -
Sector
- Water and other urban infrastructure and services
Related Projects
Project Name | Emergency Assistance Project – Additional Financing | ||||||||
Project Number | 52174-002 | ||||||||
Country / Economy |
Bangladesh
|
||||||||
Project Status | Approved | ||||||||
Project Type / Modality of Assistance |
Grant
Loan |
||||||||
Source of Funding / Amount |
|
||||||||
Strategic Agendas |
Environmentally sustainable growth
Inclusive economic growth |
||||||||
Drivers of Change |
Gender Equity and Mainstreaming
Governance and capacity development Knowledge solutions Partnerships |
||||||||
Sector / Subsector |
Health / Disease control of communicable disease Transport / Urban roads and traffic management Water and other urban infrastructure and services / Urban flood protection - Urban sanitation - Urban solid waste management - Urban water supply |
||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||
Description | JJ竞技(拉萨)登录手游's additional financing is expected to fill the resource gap and to support the medium-term needs. The committed funding by other donor agencies is mostly towards the humanitarian supports; hence, the gaps in the infrastructure for medium-term needs remain wide. The proposed second phase of the project is expected to finance the infrastructure for medium-term needs mainly and complement the above World Bank's project. Moreover, the government has requested urgent support from JJ竞技(拉萨)登录手游 to meet the immediate medical needs and mitigate the impact of the outbreak either through a new program or by extending the scope of the second phase of the project. The request includes (i) establishing isolation centers; (ii) ensuring sufficient supply of personal protective equipment and medical goods; (iii) bolstering diagnostic capabilities; (iv) establishing or strengthening emergency operations centers; (v) training health workers in case detection and management; (vi) enhancing risk communication; (vii) expanding disease surveillance in communities and points of entry; (viii) improving clinical management and health care services; and (ix) strengthening infection management and control. | ||||||||
Project Rationale and Linkage to Country/Regional Strategy | The fact-finding mission in 2018 prioritized medium-term needs such as pipeline water access, community bathing facilities, food distribution centers, cyclone shelters, road access to camp areas, surface water treatment plants, solar street lights, household lighting, drainage, waste management, and lightning arrestors. The first phase helps make camps more developed and safer, with clean drinking water, community bathing facilities, solar streetlights, cyclone shelters, food distribution centers, better roads, drainage, bridges, walkways, and hill retention. Women and vulnerable people have especially benefited immensely from JJ竞技(拉萨)登录手游 support. The first phase has helped gain high visibility of JJ竞技(拉萨)登录手游 among the development partners and stakeholders. However, the prioritized medium-term needs are not fully included in the first phase due to funding constraints. | ||||||||
Impact | Social recovery of displaced persons in Teknaf and Ukhiya camps accelerated (Defined by the project) |
Project Outcome | |
---|---|
Description of Outcome | Living and health conditions, safety, and resilience of displaced persons improved. |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs |
Water supply and sanitation improved Disaster risk management strengthened Energy sources provided Access Roads Improved COVID-19 management and mitigation measures in project areas strengthened |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Teknaf, Ukhiya |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | Advance contracting and retroactive financing will be undertaken for consulting services in conformity with JJ竞技(拉萨)登录手游 s Procurement Policy (2017, as amended from time to time) and Procurement Regulations for JJ竞技(拉萨)登录手游 Borrowers (2017, as amended from time to time). Bidding documents for civil works and consultants will be prepared by BMRCL and approved by JJ竞技(拉萨)登录手游. |
Procurement | Advance contracting and retroactive financing will be undertaken for civil works in conformity with JJ竞技(拉萨)登录手游 s Procurement Policy (2017, as amended from time to time) and Procurement Regulations for JJ竞技(拉萨)登录手游 Borrowers (2017, as amended from time to time). Bidding documents for civil works and consultants will be prepared by BMRCL and approved by JJ竞技(拉萨)登录手游. |
Responsible JJ竞技(拉萨)登录手游 Officer | Chowdhury, Marjana |
Responsible JJ竞技(拉萨)登录手游 Department | South Asia Department |
Responsible JJ竞技(拉萨)登录手游 Division | Bangladesh Resident Mission |
Executing Agencies |
Bangladesh Rural Electrification Board
Directorate of Procurement Head Office Bldg.-7th Flr, Zoar Sahara, Khilkhet, Dhaka-1229, Bangladesh Department of Public Health Engineering DPHE Bhaban, 14 Shaheed Captain Mansur Ali Sarani, Kakrail Dhaka, Bangladesh Local Government Engineering Department LGED Bhaban (Level 6), Agargaon Sher-e-Bangla Nagar, Dhaka 1207, Bangladesh Roads and Highways Department Sarak Bhaban Tejgaon, Dhaka-1208 Bangladesh |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | 27 Sep 2021 to 07 Oct 2021 |
MRM | 27 Apr 2022 |
Approval | 22 Jun 2022 |
Last Review Mission | - |
Last PDS Update | 22 Jun 2022 |
Grant 0837-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
22 Jun 2022 | 29 Jun 2022 | 08 Aug 2022 | 30 Jun 2025 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | JJ竞技(拉萨)登录手游 | Others | Net Percentage | |
Project Cost | 53.89 | Cumulative Contract Awards | |||
JJ竞技(拉萨)登录手游 | 41.40 | 14 Aug 2022 | 0.00 | 0.00 | 0% |
Counterpart | 12.49 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 14 Aug 2022 | 0.00 | 0.00 | 0% |
Loan 4192-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
22 Jun 2022 | 29 Jun 2022 | - | 30 Jun 2025 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | JJ竞技(拉萨)登录手游 | Others | Net Percentage | |
Project Cost | 30.00 | Cumulative Contract Awards | |||
JJ竞技(拉萨)登录手游 | 30.00 | 14 Aug 2022 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 14 Aug 2022 | 0.00 | 0.00 | 0% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information JJ竞技(拉萨)登录手游 produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by JJ竞技(拉萨)登录手游-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of JJ竞技(拉萨)登录手游's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Loan Agreement (Ordinary Operations [Concessional]) for Loan 4192-BAN: Emergency Assistance Project - Additional Financing | Loan Agreement (Ordinary Resources) | Jun 2022 |
Grant Agreement (Special Operations) for Grant 0837-BAN: Emergency Assistance Project - Additional Financing | Grant Agreement | Jun 2022 |
Emergency Assistance Project - Additional Financing: Project Administration Manual | Project/Program Administration Manual | Jun 2022 |
Emergency Assistance Project - Additional Financing: Gender Equality and Social Inclusion Action Plan | Gender Action Plans | Jun 2022 |
Emergency Assistance Project - Additional Financing: Report and Recommendation of the President | Reports and Recommendations of the President | Jun 2022 |
Emergency Assistance Project - Additional Financing: Procurement Plan | Procurement Plans | May 2022 |
Safeguard Documents
See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information JJ竞技(拉萨)登录手游 produces or requires to be produced in its operations to facilitate stakeholder participation in JJ竞技(拉萨)登录手游's decision-making. For more information, refer to the Safeguard Policy Statement , Operations Manual F1 , and Operations Manual L3 .
Requests for information may also be directed to the InfoUnit .
-
JJ竞技(拉萨)登录手游 Continues Support for Displaced Persons from Myanmar in Bangladesh
JJ竞技(拉萨)登录手游 has approved a $41.4 million grant to help improve infrastructure and manage the basic needs of displaced persons from Myanmar sheltered in Cox’s Bazar district in Bangladesh.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Design, Monitoring and Supervision consulting services of LGED component, Cox's Bazar | Firm - Consulting | Closed | 25 Jun 2022 | 24 Jul 2022 |
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Emergency Assistance Project - Additional Financing: Procurement Plan | Procurement Plans | May 2022 |