JJ竞技排名数据
The Country Partnership Strategy (CPS) provides the strategic framework for JJ竞技(拉萨)登录手游 to engage with each developing member country (DMC). It is the primary platform for designing operational programs to deliver development results at the country level, guided by both the country's development strategy and the corporate strategic priorities of JJ竞技(拉萨)登录手游. The CPS timeframe is aligned with the client's strategic planning cycle, where relevant and feasible.
The Regional Cooperation Strategy (RCS) is a strategy for an JJ竞技(拉萨)登录手游-defined region or subregion in Asia and the Pacific to achieve the desired objectives of regional cooperation.
Country/Region | Strategy Type and Period | Country Consultation | Strategic Priorities Meeting | Board Consideration and Endorsement | Team Leader |
---|---|---|---|---|---|
Cambodia | CPS 2024-2028 | Mar-May 2023 | May 2023 | Feb 2024 | Jyotsana Varma |
Fiji | CPS 2024-2028 | TBD | TBD | Q2 2024 | TBC |
India | CPS 2023-2027 | May-Sep 2022 | Sep 2022 | Jan 2023 | Rajesh Vasudevan |
Kazakhstan | CPS 2022-2026 | June-July 2022 | 10 August 2022 | Q1 2023 | Alain Borghijs |
Kyrgyz Republic | CPS 2023-2027 | Aug 2022 | Oct 2022 | Jun 2023 | Lilia Aleksanyan |
Lao PDR | CPS 2023-2026 | Sep-Dec 2022 | Apr 2023 | Aug 2023 | Emma Allen |
Philippines | CPS 2024-2029 | Jan-Feb 2023 | Mar 2023 | Sep 2023 | Oscar Badiola |
Sri Lanka | CPS 2023-2027 | 15 Jun - 9 Jul 2021 | TBD | TBD | Utsav Kumar |
Viet Nam | CPS 2023-2026 | Nov 2020 - Mar 2021 | 8 Sep 2021 | 9 Sep 2022 | Cuong Minh Nguyen |
Ongoing Country Partnership Strategies
Country | Coverage Period |
---|---|
Afghanistan | 2017–2021 |
Armenia | 2019–2023 |
Azerbaijan | 2019–2023 |
Bangladesh | 2021–2025 |
Bhutan | 2019–2023 |
Cambodia | 2019–2023 |
China, People's Rep. of | 2021–2025 |
Fiji | 2019–2023 |
Georgia | 2019–2023 |
India | 2018–2022 |
Indonesia | 2020–2024 |
Kazakhstan | 2017–2021 |
Kyrgyz Republic | 2018–2022 |
Maldives | 2020–2024 |
Mongolia | 2021–2024 |
Myanmar | 2017–2021 |
Nepal | 2020–2024 |
Pacific Approach | 2021–2025 |
Pakistan | 2021–2025 |
Papua New Guinea | 2021–2025 |
Philippines | 2018–2023 |
Sri Lanka | 2018–2022 |
Tajikistan | 2021–2025 |
Timor-Leste | 2023-2027 |
Turkmenistan | 2017–2021 |
Uzbekistan | 2019–2023 |
Viet Nam | 2016–2020 |
Updated as of 11 Aug 2022